Return to Front Page Previous Years Championship Results Last Update 02/03/04
Summer & Winter Handicap Result Martini Trophy Bleep Test
Club Championship Road Races:- Halstead Marathon , Felstead 10km and Great Baddow 10m plus a 1/2M to be agreed.
2004 Championship Table
| 17-Jan-04 | 25-Jan-04 | 6-Feb-04 | 7-Feb-04 | 15-Feb-04 | ||||||||||||||||||||||
| Competing Striders | 14 | 23 | 21 | 15 | ||||||||||||||||||||||
| BOX HILL FELL RACE | The FULLER Street Frolic | Titterstone Clee | Long Mynd Valleys 2004 | Essex 20 | TOTAL | |||||||||||||||||||||
| 1 | Martin Rea | 29 | 29 | 29 | 30 | 117 | ||||||||||||||||||||
| 2 | Robert Rodie | 26 | 25 | 24 | 22 | 97 | ||||||||||||||||||||
| 3 | Julian Catmull | 24 | 21 | 23 | 29 | 97 | ||||||||||||||||||||
| 4 | Paul Dobson | 30 | 30 | 30 | 90 | |||||||||||||||||||||
| 5 | Tim Brockington | 21 | 26 | 20 | 20 | 87 | ||||||||||||||||||||
| 6 | Andrew Mason | 28 | 30 | 28 | 86 | |||||||||||||||||||||
| 7 | Pete Tremain | 28 | 25 | 24 | 77 | |||||||||||||||||||||
| 8 | Kevin Wright | 25 | 29 | 21 | 75 | |||||||||||||||||||||
| 9 | John Williams | 23 | 26 | 26 | 75 | |||||||||||||||||||||
| 10 | Neil Bradley | 27 | 17 | 21 | 65 | |||||||||||||||||||||
| 11 | David Gray | 20 | 23 | 16 | 59 | |||||||||||||||||||||
| 12 | Jon Legge | 28 | 27 | 55 | ||||||||||||||||||||||
| 13 | Kenneth Johnson | 27 | 23 | 50 | ||||||||||||||||||||||
| 14 | Nick Westwood | 20 | 28 | 48 | ||||||||||||||||||||||
| 15 | Ian Williams | 22 | 25 | 47 | ||||||||||||||||||||||
| 16 | Jamie Woodyard | 22 | 24 | 46 | ||||||||||||||||||||||
| 17 | Alistair Gillan | 19 | 19 | 38 | ||||||||||||||||||||||
| 18 | Dave Turk | 28 | 28 | |||||||||||||||||||||||
| 19 | Alec Coleman | 27 | 27 | |||||||||||||||||||||||
| 20 | John Hoskyn | 27 | 27 | |||||||||||||||||||||||
| 21 | Dave Gridley | 25 | 25 | |||||||||||||||||||||||
| 22 | Malcolm Potter | 24 | 24 | |||||||||||||||||||||||
| 23 | Ian Gowers | 22 | 22 | |||||||||||||||||||||||
| 24 | Ivan Howlett | 19 | 19 | |||||||||||||||||||||||
| 25 | Leonard Clark | 18 | 18 | |||||||||||||||||||||||
| 26 | John Bronze | 18 | 18 | |||||||||||||||||||||||
| 27 | John Close | 17 | 17 | |||||||||||||||||||||||
| 28 | Tony Vernon | 16 | 16 | |||||||||||||||||||||||
| 29 | David Tremain | 15 | 15 | |||||||||||||||||||||||
| 30 | Tony Husband | 15 | 15 | |||||||||||||||||||||||
| Ladies | Championship 2004 | |||||||||||||||||||||||||
| 1 | Jean Driscoll | 28 | 29 | 28 | 24 | 109 | ||||||||||||||||||||
| 2 | Tracy Apps | 30 | 30 | 30 | 90 | |||||||||||||||||||||
| 3 | Janet Hill | 30 | 29 | 30 | 89 | |||||||||||||||||||||
| 4 | Gilly Bronze | 29 | 29 | 27 | 85 | |||||||||||||||||||||
| 5 | Helen Walker | 28 | 28 | 56 | ||||||||||||||||||||||
| 6 | Brenda Whitehead | 26 | 25 | 51 | ||||||||||||||||||||||
| 7 | Sue Walker | 29 | 29 | |||||||||||||||||||||||
| Carolyn Cornforth | 29 | 29 | ||||||||||||||||||||||||
| GillCarter | 29 | 29 | ||||||||||||||||||||||||
| 8 | Sheila Macaulay | 26 | 26 | |||||||||||||||||||||||
| 9 | Rosemarry Close | 27 | 27 | |||||||||||||||||||||||
| 10 | Rachel Fenner | 26 | 26 | |||||||||||||||||||||||
| 11 | Helen Husband | 26 | 26 | |||||||||||||||||||||||
| 12 | Theresa Tremain | 25 | 25 |
2003
2003 Results
2003 2002 Paul Dobson * 80.85% Kevin Mason 77.81% Martin Rea * 77.37% 73.40%. Gary Gayner * 76.59% Paul Parkinson 72.36% Alastair Adams 71.52% Julian Catmull * 71.43% 69.94% Tim Brockington 70.86% John Williams 70.47% Richard Taylor 70.35% 70.94% Janet Hill 69.03% 63.88% John Hoskyn * 65.94% Kevin Randall 64.44% Ivan Howlett 63.48% Don Vickers 63.48% Carolyn Cornforth * 63.42% 62.60% Susan Walker * 63.04% 60.80% Gill Carter 62.52% 63.31% Gilli Bronze 62.52% Julie Neilson 61.91% Zoe Weitz 61.74% Dave Turk * 61.49% Pat Knowles 59.38% Colin Almond 59.34% Jean Driscoll * 58.99% 57.70% Dave Gridley 58.82% Derek Pollett * 58.53% Fiona Cross 58.46% Nick Westwood 58.21% Steve Perry 57..96% Christine Endes * 56.10% 55.12% Richard Jellicoe 56.04% Brenda Whitehead * 55.59% 54.53% David Neville 54.46% Rachael Fenner * 53.71% 53.15% George Pembroke 53.66% 58.98%
* indicates an improvement on last year.
CLUB CHAMPIONSHIP Races 2003
BRENTWOOD HALF MARATHON 16TH March 2003 - Paul Parkinson 1.21.59 60 Gary Rayner 1.23.44 59 Kevin Mason 1.24.17 58 Julian Catmull 1.24.30 57 Ray Charlton 1.37.08 56 Don Vickers 1.40.40 55 Dave Turk 1.42.05 54 Richard Jellicoe 1.42.35 53 Dave Gridley 1.43.21 52 Carolyn Cornforth 1.44.12 60 Gill Carter 1.45.15 59 Nick Archer 1.47.00 51 Andy Mason 1.50.06 50 Gary Randall 1.51.54 49 Julie Neilson 1.54.58 58 Nick Bailey 1.54.59 47 Fiona Cross 1.56.15 57 Laura Graham 1.56.59 56 Pat Knowles 1.57.50 46 Brian Reid 1.58.08 45
Dunmow 5 Mile
| 3 | 0:27:39 | DOBSON, Paul | Springfield Striders | Senior Male | 127 | 3rd prize male |
| 6 | 0:28:33 | REA, Martin | Springfield Striders | Senior Male | 109 | |
| 26 | 0:31:20 | MASON, Andrew | Springfield Striders | Senior Male | 35 | |
| 31 | 0:32:08 | RAYNER, Gary | Springfield Striders | Male Vet 40+ | 94 | |
| 32 | 0:32:15 | CATMULL, Julian | Springfield Striders | Senior Male | 104 | |
| 45 | 0:33:54 | TAYLOR, Richard | Springfield Striders | Male Vet 40+ | 84 | |
| 50 | 0:34:22 | BROCKINGTON, Tim | Springfield Striders | Male Vet 40+ | 201 | |
| 74 | 0:36:49 | VICKERS, Donald | Springfield Striders | Male Vet 40+ | 108 | |
| 77 | 0:37:19 | HOSKYN, John | Springfield Striders | Male Vet 50+ | 139 | |
| 89 | 0:38:04 | CORNFORTH, Carolyn | Springfield Striders | Senior female | 209 | |
| 91 | 0:38:14 | JELLICOE, Richard | Springfield Striders | Senior Male | 69 | |
| 96 | 0:38:26 | WEITZ, Zoe | Springfield Striders | Senior female | 225 | |
| 97 | 0:38:36 | BRONZE, John | Springfield Striders | Male Vet 50+ | 212 | |
| 106 | 0:39:18 | CARTER, Gill | Springfield Striders | Ladies Vet 35+ | 210 | |
| 136 | 0:41:55 | PERRY, Steve | Springfield Striders | Male Vet 50+ | 138 | |
| 140 | 0:42:11 | CROSS, Fiona | Springfield Striders | Ladies Vet 35+ | 208 | |
| 147 | 0:42:28 | HILL, Janet | Springfield Striders | Ladies Vet 45+ | 185 | |
| 148 | 0:42:30 | NEILSON, Julie | Springfield Striders | Ladies Vet 35+ | 226 | |
| 164 | 0:43:47 | REID, Brian | Springfield Striders | Male Vet 50+ | 242 | |
| 173 | 0:45:13 | BRONZE, Gilli | Springfield Striders | Ladies Vet 35+ | 211 | |
| 188 | 0:47:26 | FENNER, Rachel | Springfield Striders | Ladies Vet 35+ | 224 | |
| 190 | 0:47:32 | WHITEHEAD, Brenda | Springfield Striders | Ladies Vet 45+ | 187 | |
| 193 | 0:48:17 | JELLICOE, Angela | Springfield Striders | Ladies Vet 35+ | 70 | |
| 200 | 0:48:43 | DRISCOLL, Jean | Springfield Striders | Ladies Vet 45+ | 186 | |
| 207 | 0:50:06 | WALKER, Helen | Springfield Striders | Ladies Vet 45+ | 197 | |
| 215 | 0:51:50 | ENDRES, Christine | Springfield Striders | Ladies Vet 45+ | 223 |
THRIFT GREEN 10K
Kev Mason 37.58 Gary Rayner 39.01 Tim Brockington 42.14 Zoe Weitz 46.53 Carolyn Cornforth 47.19 Liz Turk 47.36 Ray Charlton 48.48 John Hoskyn 48.50 Gill Carter 50.07 Colin Almond 50.27 Dave Gridley 50.45 Dave Skinner 50.52 Pat Knowles 51.23 John Close 52.04 Derek Pollett 52.36 Rosemary Close 52.16 Fiona Cross 53.13 Janet Hill 53.36 Gilli Bronze 56.44
Tiptree 10
2 |
Paul Dobson |
54 mins 44 sec |
S |
6 |
Martin Rea |
57 mins 19 sec |
S |
38 |
Julian Catmull |
1 Hr 03 min 54 sec |
S |
60 |
David Jellicoe |
1 Hr 06 min 54 sec |
V40 |
72 |
Gary Rayner |
1 Hr 08 min 51 sec |
V40 |
73 |
Tim Brockinton |
1 Hr 08 min 54 sec |
V40 |
84 |
David Milton |
1 Hr 10 min 07 sec |
V50 |
113 |
Alistair Adams |
1 Hr 12 min 15 sec |
V50 |
119 |
Richard Taylor |
1 Hr 12 min 38 sec |
V40 |
133 |
Colin Almond |
1 Hr 14 min 04 sec |
S |
139 |
Neil Bradley |
1 Hr 14 min 56 sec |
V40 |
141 |
Donald Vickers |
1 Hr 14 min 58 sec |
V40 |
169 |
David Moxon |
1 Hr 17 min 27 sec |
V50 |
177 |
Dave Gridley |
1 Hr 18 min 01 sec |
V40 |
183 |
Dennis Spencer |
1 Hr 18 min 19 sec |
V50 |
184 |
Carolyn Comforth |
1 Hr 18 min 20 sec |
S |
199 |
Susan Walker |
1 Hr 19 min 20 sec |
V35 |
218 |
Nick Westwood |
1 Hr 20 min 10 sec |
V40 |
223 |
Gill Carter |
1 Hr 20 min 31 sec |
V35 |
240 |
John-David Hoskyn |
1 Hr 22 min 02 sec |
V50 |
250 |
Alison Cook |
1 Hr 22 min 59 sec |
V35 |
258 |
Janet Hill |
1 Hr 23 min 30 sec |
V45 |
261 |
John Close |
1 Hr 23 min 33 sec |
S |
271 |
Gilli Bronze |
1 Hr 24 min 54 sec |
V35 |
283 |
Fiona Cross |
1 Hr 26 min 01 sec |
V35 |
316 |
Rosemary Close |
1 Hr 28 min 12 sec |
V35 |
328 |
Steve Perry |
1 Hr 29 min 51 sec |
V50 |
337 |
Malcolm Potter |
1 Hr 32 min 34 sec |
V50 |
346 |
Rachel Fenner |
1 Hr 36 min 29 sec |
V35 |
347 |
Brenda Whitehead |
1 Hr 36 min 29 sec |
V45 |
360 |
Jean Driscoll |
1 Hr 44 min 38 sec |
V45 |
361 |
Christine Endress |
1 Hr 44 min 47 sec |
V45 |
Bleep Test 19/06/03 VO2 Max Test Name Level Shuttle Total Martin Rea 14 12 74.40%